users by points
| User | Points |
|---|---|
| srrpenna | 435 |
| BloodyMary | 60 |
| Sreeram | 10 |
| Lukas | 10 |
| abhishek arora | 8 |
| paulprakash | 1 |
| umasurgeon | 0 |
| ali | 0 |
| wghnnam | 0 |
| vijaybwagh | 0 |
| drpp | 0 |
| drshafiq290 | 0 |
| Dr_N_Champ | 0 |
| sartorius | 0 |
| osama | 0 |
| adelswan | 0 |
| VASIRAJU | 0 |
| krisgocela | 0 |
| Katenelson | 0 |
| cdefty | 0 |
| sandy d | 0 |
| stehornby | 0 |
| cobanyk | 0 |
| ejwarah | 0 |
| chidisamuel | 0 |
| Beverly | 0 |
| symoh | 0 |
| emood001 | 0 |
| doc_rgc | 0 |
| sherry | 0 |
Recent blog posts
- Hip examination videos from youtube (akues82)
- Hip anatomy in Computerised Tomography scan
- Shoulder Examination Videos
- Direct Observation of Procedural Skills in Surgery - Surgical DOPS
- Shoulder Arthroscopy video from Youtube
- Presentation on primary bone tumors
- Shoulder Examination
- BirminghamHip Resurfacing (Birmingham ) Surgery- Vijay C Bose
- Obese Patients Wait Longer For Kidney Transplants, Research Suggests
- Index to ring finger length ratio as a predictor for Osteoarthritis
